And the winner is… our Mexican amigo who plays like a bandido, Joel Morales!
Joel won by a whisker from Tommaso Penna. Both had the same plus score, but Joel won one more game – it couldn’t have been closer.
Thank you to Aldo Camilleri for compiling the stats. Results were taken from the following competitions:
- Summer Chess League 2018
- London Chess League 2018-19
- Central London Chess League 2018-19
- Grand Prix (Club Championship & Barrow) 2019
First Name | Surname | ||||||
|---|---|---|---|---|---|---|---|
| Joel | Morales | 22 | 16 | 5 | 1 | 11 | |
| Tommaso | Penna | 29 | 15 | 4 | 10 | 11 | |
| Midhun | Unnikrishnan | 26 | 16 | 7 | 3 | 9 | |
| Steve | Barry | 16 | 10 | 2 | 4 | 8 | |
| Duncan | Kerr | 10 | 8 | 1 | 1 | 7 | |
| Aldo | Camilleri | 9 | 7 | 0 | 2 | 7 | |
| Bao Nghia | Dong | 16 | 9 | 2 | 5 | 7 | |
| Gary | Smith | 15 | 9 | 2 | 4 | 7 | |
| Viktor | Stoyanov | 15 | 8 | 1 | 6 | 7 | |
| Alexander | Ter Hark | 12 | 8 | 1 | 3 | 7 | |
| Gregg | Hutchence | 14 | 9 | 3 | 2 | 6 | |
| Stephen | Welch | 13 | 9 | 3 | 1 | 6 | |
| Conor | Gay | 13 | 8 | 2 | 3 | 6 | |
| Kazi | Rahman | 16 | 9 | 3 | 4 | 6 | |
| Paul | Stokes | 35 | 10 | 6 | 10 | 4 | |
| Bill | Drennan | 15 | 7 | 3 | 5 | 4 | |
| Chris | Beckett | 8 | 4 | 1 | 3 | 3 | |
| Joe | Skielnik | 22 | 10 | 7 | 5 | 3 | |
| Mike | Healey | 5 | 3 | 0 | 2 | 3 | |
| Boris | Stoyanov | 5 | 4 | 1 | 0 | 3 | |
| Leon | Watson | 9 | 5 | 3 | 1 | 2 | |
| Stuart | Robertson | 5 | 2 | 0 | 3 | 2 | |
| Fabio | Buanne | 6 | 3 | 1 | 2 | 2 | |
| Nikas | Zaleskis | 6 | 4 | 2 | 0 | 2 | |
| Tom | Butterworth | 10 | 5 | 3 | 2 | 2 | |
| Ahmed | Fadili | 2 | 2 | 0 | 0 | 2 | |
| Richard | Fries | 7 | 3 | 2 | 2 | 1 | |
| Emil | Todorow | 26 | 11 | 10 | 6 | 1 | |
| Harry | Williamson | 4 | 2 | 1 | 1 | 1 | |
| John | White | 1 | 1 | 0 | 0 | 1 | |
| Stefan | Voiculescu-Holvad | 3 | 2 | 1 | 0 | 1 | |
| IM | Bogdan-Gabriel | Vioreanu | 1 | 1 | 0 | 0 | 1 |
| Piotr | Balkus | 1 | 1 | 0 | 0 | 1 | |
| Simon | Baxter-Cummings | 1 | 1 | 0 | 0 | 1 | |
| Jaime | Ballesta Gonzalez | 1 | 1 | 0 | 0 | 1 | |
| Tim | Saunders | 1 | 1 | 0 | 0 | 1 | |
| Noa | Taylor | 2 | 1 | 0 | 1 | 1 | |
| GM | David | Howell | 1 | 1 | 0 | 0 | 1 |
| Ted | Udale | 8 | 3 | 3 | 2 | 0 | |
| Tim | Allen | 2 | 1 | 1 | 0 | 0 | |
| Tony | Ashby | 9 | 2 | 2 | 5 | 0 | |
| Blair | Connell | 1 | 0 | 0 | 1 | 0 | |
| Malcolm | Dancy | 15 | 7 | 7 | 1 | 0 | |
| FM | Tom | Eckersley-Waits | 1 | 1 | 0 | 0 | 0 |
| Ali | Hill | 20 | 7 | 7 | 6 | 0 | |
| FM | Adam | Taylor | 5 | 1 | 1 | 3 | 0 |
| IM | Gavin | Wall | 3 | 1 | 1 | 1 | 0 |
| GM | Simon | Williams | 1 | 0 | 0 | 1 | 0 |
| Naren | Palani | 1 | 0 | 1 | 0 | 0 | |
| Chris | Rebbeck | 9 | 3 | 3 | 3 | 0 | |
| Luis | Sanchez | 2 | 1 | 1 | 0 | 0 | |
| Nour | Ajili | 1 | 0 | 1 | 0 | 0 | |
| Jacob | Watson | 1 | 0 | 0 | 1 | 0 | |
| Carlton | Bradbury | 3 | 3 | 0 | 0 | 0 | |
| Ian | Brigford | 2 | 1 | 1 | 0 | 0 | |
| Orlando | Perri | 7 | 3 | 3 | 1 | 0 | |
| Derek | Harvey | 18 | 7 | 8 | 3 | -1 | |
| Tim | Valentine | 27 | 11 | 12 | 4 | -1 | |
| Julio | Brau | 1 | 0 | 1 | 0 | -1 | |
| Denis | Dupuis | 5 | 2 | 3 | 0 | -1 | |
| Richard | Murphy | 6 | 2 | 3 | 1 | -1 | |
| Vic | Rumsey | 8 | 1 | 2 | 5 | -1 | |
| Adrian | Somerfield | 4 | 1 | 2 | 1 | -1 | |
| Madji | Iris | 1 | 0 | 1 | 0 | -1 | |
| Ahmed | Fadeli | 1 | 0 | 1 | 0 | -1 | |
| Alexander | Makarov | 3 | 1 | 2 | 0 | -1 | |
| James | Humphries | 6 | 2 | 3 | 1 | -1 | |
| Daniel | Press | 6 | 2 | 3 | 0 | -1 | |
| Mickey | Maurus | 1 | 0 | 1 | 0 | -1 | |
| Sohum | Lohia | 2 | 0 | 1 | 1 | -1 | |
| Jonathan | Pein | 4 | 1 | 2 | 1 | -1 | |
| Stakhey | Sedykh | 1 | 0 | 1 | 0 | -1 | |
| Aditya | Verma | 1 | 0 | 1 | 0 | -1 | |
| Shlok | Verma | 1 | 0 | 1 | 0 | -1 | |
| Mikey | Watson | 1 | 0 | 1 | 0 | -1 | |
| Tony | Belton | 7 | 3 | 4 | 0 | -1 | |
| Gary | Shelley | 3 | 1 | 2 | 0 | -1 | |
| John | Trevelyan | 2 | 0 | 1 | 1 | -1 | |
| James | Chacksfield | 2 | 0 | 2 | 0 | -2 | |
| Rafael | Del Valle Domenech | 15 | 3 | 5 | 7 | -2 | |
| Alan | Palmer | 26 | 7 | 9 | 10 | -2 | |
| Darius | Zutautas | 10 | 4 | 6 | 0 | -2 | |
| Joshua | Holliday | 4 | 1 | 3 | 0 | -2 | |
| Valeri | Olefirenko | 4 | 1 | 3 | 0 | -2 | |
| Dimash | Kairolda | 2 | 0 | 2 | 0 | -2 | |
| Luca | Buanne | 8 | 2 | 5 | 1 | -3 | |
| Nurislam | Kairolda | 3 | 0 | 3 | 0 | -3 | |
| Antoni | Ricardo Vasquez | 3 | 0 | 3 | 0 | -3 | |
| Sam | Riggs-Ward | 10 | 3 | 7 | 0 | -4 | |
| Howard | Groves | 11 | 2 | 6 | 2 | -4 | |
| Arnold | Hunt | 21 | 5 | 9 | 7 | -4 | |
| CM | Shreyas | Royal | 8 | 1 | 5 | 2 | -4 |
| Tim | Spanton | 40 | 8 | 13 | 16 | -5 | |
| Tim | Wells | 22 | 1 | 8 | 13 | -7 | |
| David | Blackwell | 13 | 2 | 10 | 1 | -8 | |
| Peter | Yusoff | 8 | 0 | 8 | 0 | -8 | |
| Domenico | Amabile | ||||||
| Ryan | Benguelo | ||||||
| Adam | Bukojemski | ||||||
| Lawrence | Cook | ||||||
| Peter | Dirmauskas | ||||||
| Matt | Feeney | ||||||
| Ben | Franklin | ||||||
| Yevhen | Hunyak | ||||||
| Koby | Kalavannan | ||||||
| Brandon | Kwan | ||||||
| Edwin | Magombe | ||||||
| Ken | Messud | ||||||
| Josef | Milne-Leser | ||||||
| Joseph | Sullivan | ||||||
| Jacques | Tivillier | ||||||
| Gareth | Williams | ||||||
| Julian | Black |



