Players’ Ratings

ENGLISH CHESS FEDERATION
Battersea player ratings
| FM Viktor Stoyanov299313C | 2313 | 2243 | 2175 |
| FM Haralambos Tsakiris344683K | 2297 | 1989 | 2114 |
| FM Bao Nghia Dong307022A | 2266 | 2322 | 2237 |
| IM Adam C Taylor272685D | 2264 | — | — |
| Midhun P Unnikrishnan303776K | 2262 | 2262 | 2026 |
| Joaquin Alonso Inga Paiva360743E | 2240 | — | 2029 |
| Chris J Beckett139976H | 2235 | — | 1726 |
| CM Emils Steiners328169D | 2234 | 2040 | 2101 |
| Blair N Connell108698E | 2231 | 2169 | 1926 |
| NM Samuel A Walker255108B | 2228 | 2176 | 2056 |
| J Stuart Robertson182873D | 2224 | — | — |
| CM Denis K Dupuis305124K | 2215 | 2223 | 2117 |
| Alistair Hill220756E | 2211 | 2092 | 1900 |
| Gautam R Jain276071L | 2192 | 2017 | 1869 |
| Luca Buanne302891E | 2179 | 2069 | 1841 |
| Nicholas Clanchy258893G | 2169 | 2088 | 1963 |
| Daniel J Lea263195H | 2151 | — | — |
| Eric F Eedle279704F | 2147 | 1878 | 1868 |
| WCM Maria-Alexandra Ciocan327941J | 2138 | 1957 | — |
| Tom Farrand110451C | 2114 | 1925 | 1648 |
| Henry Cronin376552A | 2109 | — | — |
| Tommaso Penna295751G | 2076 | — | — |
| Spyros Theodoropoulos307553K | 2072 | — | — |
| CM Diana M Serbanescu300538A | 2071 | — | — |
| Ethan Luc315143J | 2047 | 1977 | 1867 |
| Elliott Macneil315385L | 2033 | 1760 | 1682 |
| Conor DI Gay275377H | 2028 | 1903 | 1574 |
| Matthew Peat139032G | 2010 | — | — |
| Christopher JA Rawlinson160083H | 1988 | — | — |
| Meet Shah340051H | 1987 | 1948 | 1810 |
| Chris Fegan227415C | 1981 | 1757 | — |
| Jason Robinson360430F | 1943 | 1402 | 1771 |
| Tim R Spanton132638H | 1942 | — | — |
| K Azizur Rahman201369B | 1940 | 1781 | 1600 |
| CM Anthony C Ashby105878C | 1937 | — | 1995 |
| Aviraj Bhaduri368578A | 1937 | 1755 | 1949 |
| Ashvini Pavalachandran385190E | 1931 | 1954 | — |
| George Harding-Perrott350775A | 1931 | — | — |
| Richard Rawson381953L | 1927 | — | — |
| Mifail Tota344027J | 1926 | — | — |
| Liam Medley330335E | 1924 | — | — |
| Joseph J Skielnik119090J | 1921 | — | — |
| CM Jon S Friedland110933K | 1916 | — | 1920 |
| Dmitry Kolobkov354557L | 1909 | — | 1781 |
| George Ainsworth300737G | 1907 | — | 1813 |
| Nicholas A Ward175287L | 1893 | 1886 | 1679 |
| Greg Taylor349363F | 1886 | — | 1823 |
| Geetha Prodhom340071C | 1874 | 1716 | 1707 |
| Samuel Muirhead343024J | 1873 | — | — |
| Steve Barry265386C | 1864 | — | — |
| Hugo Bassa287579C | 1845 | 1572 | — |
| Gregory Konyakhin Borrelly331218F | 1844 | 1909 | 2022 |
| Thomas Graham242969L | 1842 | — | — |
| René Lohmann391484H | 1840 | — | — |
| Ragav Subramanian372517A | 1836 | — | 1685 |
| Anatoly Matveev361355A | 1833 | 1479 | 1560 |
| Sarang Ponkshe350671L | 1830 | 1986 | 1987 |
| Alan H Palmer156421D | 1825 | — | 1583 |
| Robert White341107C | 1822 | — | 1632 |
| Gary P Smith180286A | 1806 | 1664 | — |
| Chris N Njotea103702L | 1802 | 1841 | — |
| Harrison Roberts287134J | 1800 | 1974 | 1800 |
| Conrad Allison260784A | 1797 | 1897 | 1620 |
| Tung Nguyen343484K | 1796 | 2040 | 1757 |
| Emil Todorow120468D | 1795 | — | 1486 |
| Victor B Rumsey118322K | 1795 | — | — |
| Malcolm Dancy282045G | 1783 | — | — |
| Mark Payne343655L | 1783 | 1684 | 1708 |
| Hamad Alzarooni360984E | 1777 | — | — |
| Francis Butterworth-Parr309859L | 1771 | — | — |
| Rudy Padovan330584D | 1768 | 1559 | 1619 |
| Paul C Stokes119781C | 1765 | — | — |
| Eugenia Alexander349148B | 1757 | 1511 | — |
| Cristhian Jimmy Ortiz Elizarbe364710K | 1754 | 1762 | 1701 |
| Caglar Meric345091A | 1753 | — | 1676 |
| Charlie Back350560B | 1751 | — | — |
| Alice Degrassi357741H | 1729 | 1490 | 1717 |
| Caelan Gopaldas357241K | 1729 | 1522 | 1485 |
| Henry Bernard366480G | 1727 | — | — |
| Ibrahim Abouchakra305739C | 1727 | 1599 | 1624 |
| Robbie MacInnes343088B | 1725 | — | — |
| Andrea Quattrone359831H | 1724 | 1493 | 1588 |
| Bryan Urizar365243K | 1721 | — | — |
| William B Drennan101432J | 1710 | 1543 | 1611 |
| Jack Gibson353350F | 1709 | — | 1672 |
| Alexander Kairat340054C | 1706 | 1866 | — |
| Tim Wells151380B | 1706 | — | — |
| Tim Valentine307468H | 1705 | 1577 | 1463 |
| Djuna L Tree315425H | 1702 | — | 1455 |
| Samuel Riggs319581J | 1698 | 1459 | 1323 |
| Domenico Amabile201447G | 1696 | 1593 | 1630 |
| Lucas Cheung346124F | 1696 | — | 1283 |
| Craig Shuttleworth105111J | 1683 | — | — |
| Elizabeth Ivanov279664J | 1680 | 1850 | 1778 |
| Haavard Brekke364447K | 1678 | — | — |
| Hendrik Wessels345081J | 1677 | — | 1650 |
| Edwin Magombe253116B | 1676 | 1818 | — |
| Alexander McLeod246196B | 1667 | — | — |
| Harry Verhoef349137H | 1666 | — | — |
| Mahya Afshar383652G | 1661 | 1727 | 1535 |
| Bathuman Madavan363388D | 1656 | — | 1515 |
| Tom Butterworth258445B | 1655 | — | — |
| Jens Lyman368345L | 1653 | — | — |
| Thomas Palmer340660L | 1644 | — | 1571 |
| Benedict Lewis346290A | 1642 | 1540 | 1617 |
| Jens Lynen361958J | 1642 | 1437 | — |
| Daniel Fajuyitan362036A | 1635 | 1721 | 1485 |
| Fabio Buanne285178H | 1635 | — | 1639 |
| Matt Jarvis359442H | 1634 | 1433 | 1335 |
| Liam Cosgrove381618H | 1633 | — | — |
| Ching Lun Chen363389F | 1628 | 1541 | 1424 |
| Henry Pelham376814E | 1608 | — | — |
| Alejandro Mateo de Domingo Fernandez341675G | 1606 | — | 1267 |
| Ahmed Tuema359989K | 1603 | — | — |
| Aarav G Gupta316774E | 1591 | 1470 | — |
| Daniel Dupuis344028L | 1585 | 1633 | 1652 |
| Ester Romeri384078F | 1577 | 1092 | — |
| Mahdi Biria361662K | 1571 | — | 1503 |
| Michael Gilyatt350575D | 1567 | — | — |
| Anuurai Sainbayar259466D | 1555 | — | 1494 |
| Karina Kowalczyk350539L | 1551 | 1306 | 1494 |
| Sudhir Giri369970F | 1546 | — | 1267 |
| Harry Vosper355549F | 1545 | — | 1453 |
| Theodoros Kokkoris350574B | 1544 | — | — |
| Andrew Ellaby364068B | 1541 | — | — |
| Hendrik Esman343928J | 1541 | — | — |
| Joel R Morales242881H | 1541 | — | 1417 |
| Livia Capparelli365042L | 1539 | 1543 | — |
| Kalin Ivanov330708G | 1518 | — | — |
| Chad Green365091B | 1517 | 1345 | — |
| Jordan Graham362430E | 1514 | — | — |
| Nour Ajili305182B | 1514 | 1627 | — |
| Shir Bartal340991A | 1506 | — | — |
| Michael Krautzberger342742A | 1504 | 1312 | — |
| Marco Flaccavento330224G | 1503 | 1352 | 1439 |
| Camilla Cavallaro365441C | 1494 | — | — |
| Chris J Watt323159J | 1490 | 1242 | 1398 |
| Paddy Whelan365440A | 1482 | — | — |
| Arnold Hunt101448B | 1480 | — | 1322 |
| Venerando Bermudez342721D | 1480 | — | 1507 |
| Lucia Vilau382791E | 1476 | 1403 | — |
| Esther Gladwell382558K | 1475 | — | — |
| Will Stafford349830L | 1468 | 1359 | — |
| Edward Clark242653F | 1452 | 1496 | — |
| Rhianna Edwards373899B | 1447 | — | — |
| Franco Ferreira361959L | 1439 | — | — |
| Sam Lawrence314838F | 1438 | 1388 | — |
| Claire Buland357843E | 1427 | — | 1296 |
| Mikhail Konovalov369941K | 1427 | — | — |
| Olya Orell351725B | 1420 | 1442 | — |
| Norman Cho341391D | 1402 | 1246 | — |
| Stephen T Welch183777B | 1398 | 1376 | 1382 |
| Cecilia Millan372556L | 1396 | 1449 | — |
| Tom Graham368498C | 1383 | — | — |
| Alexander Bruells370091E | 1372 | 1203 | 1441 |
| Nikolai Clerc340649A | 1368 | — | — |
| Serra Evren359849E | 1362 | — | — |
| Alexandra Kramskaya361324A | 1358 | 942 | — |
| Guy Levy305971G | 1357 | — | — |
| Hannah Lynes349825G | 1352 | — | 1359 |
| W John Trevelyan320723H | 1329 | — | — |
| Paul Silvester365172B | 1328 | 1263 | 1550 |
| Angad Sharma377193D | 1323 | — | — |
| David Blackwell318706J | 1317 | — | — |
| Rafayel Latif375855C | 1315 | — | — |
| Ziyad Ali343026B | 1303 | — | 1529 |
| Cleo Donnais385488H | 1301 | — | — |
| Holly Gill303087J | 1283 | — | 1468 |
| Raj Millington362432J | 1283 | 1199 | 1267 |
| James Hollands331490L | 1262 | — | — |
| Chahek Ladhani365380J | 1258 | — | — |
| Andrew MacIntosh358503H | 1238 | — | — |
| Olivier Win Lemmers342538B | 1235 | 1283 | — |
| Aidan Sojitra344435B | 1221 | 1350 | 992 |
| Sarah Ewart365142D | 1219 | 944 | 1069 |
| Zain Latif376008L | 1215 | — | — |
| Hugh Conboy356684F | 1213 | 1509 | — |
| Zyan Latif376009B | 1207 | — | — |
| Elizabeth Nagirna359807L | 1205 | 848 | 1058 |
| Daniela Uribe Mateu365438C | 1201 | — | — |
| Natalia Trzcinska371547E | 1199 | 1179 | 1283 |
| Zoya Boozorginia342058K | 1190 | 1160 | 1249 |
| Tony Belton320687H | 1177 | — | — |
| Hugo Zhao342086D | 1146 | 1216 | — |
| Lana Qureshi368609H | 1127 | 622 | — |
| Merle Nazareth374699K | 1124 | 849 | 1042 |
| Mikhail Poshivaylo331130C | 1116 | 792 | — |
| Reuben Clarke380330C | 1099 | — | — |
| Zakiya Omar Farah386416K | 1080 | — | — |
| Ambrose Caldecott382525F | 1067 | — | — |
| David Keller383762C | 1064 | — | — |
| Tiana Stanley358501D | 1007 | — | — |
| Shivani Kasinadhuni374088C | 968 | 778 | 855 |
| Grace Breen371463K | 965 | — | — |
| Meera Jagtap383743K | 957 | 785 | — |
| Stephanie Moezi384591G | 951 | — | — |
| Kseniia Shtonda367070D | 948 | 1008 | 1326 |
| Esther Buland Queva365439E | 935 | — | — |
| Constantine Isaakidis Tanaka378514C | 927 | 558 | — |
| Emily Pulatov366500J | 898 | — | — |
| Leo Maharaj356194L | 892 | 733 | — |
| Baptiste Vidalenc383789A | 871 | — | — |
| Maxime Giudicelli382524D | 865 | 453 | — |
| Quentin Buland Queva366116H | 831 | — | — |
| Rebecca Ewart330016L | 823 | 655 | 1008 |
| William Sutton353229L | 816 | 919 | — |
| Sharanya Pandey358458G | 503 | 752 | — |
| Adam J McRae-Taylor185437K | — | 1461 | — |
| Amod Deshmukh144244C | — | — | 1405 |
| Aryan Dhawan320228J | — | 1140 | — |
| Ben Hall358504K | — | — | 1394 |
| Clara Sojitra360611K | — | 350 | — |
| Daniil Piatetskyi362543G | — | 1222 | 1063 |
| Elizaveta Rogalskaya347391A | — | 1262 | — |
| George Benckert368632C | — | 678 | — |
| Gyan Badresharma384415J | — | 752 | — |
| Ivo Gubanovs362945E | — | — | 1504 |
| J Marks211348L | — | — | 1840 |
| Jonathan Li367549L | — | 493 | — |
| IM Karl CC Mah100791K | — | — | 1954 |
| Liam O'Healai352752K | — | 1003 | — |
| Mark Somerfield279627C | — | 1363 | — |
| Roman Bouhabib348535D | — | 1255 | 1456 |
| Ruslan Shekhmametev362431G | — | 1315 | 1378 |
| Yevhen Hunyak304305J | — | 1636 | — |
| Yui Tsao362944C | — | 1899 | 1705 |
Ratings supplied by the English Chess Federation and refreshed automatically every 12 hours. Club association in the ECF database does not necessarily mean current club membership. View the ECF source.



