Battersea Chess Club plays in the London Chess League. For the 2025/26 season, we have teams competing in the following divisions: 2, 4, Women’s Major, Intermediate and Minor.
The latest tables for each division involving Battersea teams are below, use the tabs to view them:
Division 2
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KING’S COLLEGE LONDON 1 | 10 | 7 | 1 | 2 | 50½ | 29½ | 21 | 15 |
| 2 | KINGS HEAD 1 | 7 | 5 | 1 | 1 | 36 | 20 | 16 | 11 |
| 3 | BATTERSEA 1 | 8 | 4 | 2 | 2 | 38 | 26 | 12 | 10 |
| 4 | HAMMERSMITH 2 | 7 | 4 | 1 | 2 | 32 | 24 | 8 | 9 |
| 5 | ALBANY 1 | 8 | 4 | 0 | 4 | 35 | 29 | 6 | 8 |
| 6 | STREATHAM & BRIXTON 2 | 7 | 3 | 2 | 2 | 25½ | 30½ | -5 | 8 |
| 7 | EAST HAM 1 | 8 | 1 | 4 | 3 | 28 | 36 | -8 | 6 |
| 8 | WANSTEAD 1 | 7 | 1 | 3 | 3 | 26 | 30 | -4 | 5 |
| 9 | DULWICH 1 | 7 | 2 | 1 | 4 | 21½ | 34½ | -13 | 5 |
| 10 | LEWISHAM 2 | 8 | 1 | 2 | 5 | 24½ | 39½ | -15 | 4 |
| 11 | ATHENAEUM 1 | 7 | 1 | 1 | 5 | 19 | 37 | -18 | 3 |
Division 3
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GREATER LONDON 1 | 6 | 5 | 1 | 0 | 33½ | 14½ | 19 | 11 |
| 2 | METROPOLITAN 2 | 7 | 5 | 0 | 2 | 34½ | 21½ | 13 | 10 |
| 3 | BATTERSEA 2 | 7 | 4 | 0 | 3 | 29 | 27 | 2 | 8 |
| 4 | CHARLTON 1 | 7 | 3 | 2 | 2 | 28 | 28 | 0 | 8 |
| 5 | BBCA 1 | 6 | 3 | 1 | 2 | 33 | 15 | 18 | 7 |
| 6 | CAVENDISH 2 | 7 | 3 | 1 | 3 | 30 | 26 | 4 | 7 |
| 7 | WIMBLEDON 1 | 7 | 3 | 1 | 3 | 28 | 28 | 0 | 7 |
| 8 | DHSS 1 | 7 | 3 | 1 | 3 | 24 | 32 | -8 | 7 |
| 9 | HAMMERSMITH 3 | 8 | 2 | 1 | 5 | 28½ | 35½ | -7 | 5 |
| 10 | HACKNEY 2 | 7 | 2 | 0 | 5 | 19 | 37 | -18 | 4 |
| 11 | EAST HAM 2 | 7 | 1 | 0 | 6 | 16½ | 39½ | -23 | 2 |
Division 4
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GREATER LONDON 2 | 7 | 6 | 0 | 1 | 34½ | 21½ | 13 | 12 |
| 2 | HAMMERSMITH Juniors | 8 | 5 | 1 | 2 | 44 | 20 | 24 | 11 |
| 3 | MUSHROOMS 2 | 7 | 4 | 2 | 1 | 35½ | 20½ | 15 | 10 |
| 4 | BBCA 2 | 8 | 4 | 1 | 3 | 32½ | 31½ | 1 | 9 |
| 5 | HACKNEY 3 | 7 | 3 | 2 | 2 | 28½ | 27½ | 1 | 8 |
| 6 | METROPOLITAN 4 | 7 | 3 | 1 | 3 | 25½ | 30½ | -5 | 7 |
| 7 | KINGS HEAD 2 | 8 | 2 | 2 | 4 | 25½ | 38½ | -13 | 6 |
| 8 | METROPOLITAN 3 | 7 | 3 | 0 | 4 | 24½ | 31½ | -7 | 6 |
| 9 | LEWISHAM 3 | 7 | 2 | 1 | 4 | 25½ | 30½ | -5 | 5 |
| 10 | CHARLTON 2 | 6 | 2 | 1 | 3 | 22 | 26 | -4 | 5 |
| 11 | HAMMERSMITH 4 | 6 | 2 | 0 | 4 | 19½ | 28½ | -9 | 4 |
| 12 | ILFORD 1 | 8 | 1 | 1 | 6 | 26½ | 37½ | -11 | 3 |
Womens
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMMERSMITH W1 | 7 | 5 | 2 | 0 | 20½ | 7½ | 13 | 12 |
| 2 | LONDON UNIVERSITIES Women | 8 | 4 | 2 | 2 | 19½ | 12½ | 7 | 10 |
| 3 | LEWISHAM Women | 5 | 4 | 1 | 0 | 17 | 3 | 14 | 9 |
| 4 | LONDON WOMEN Hou | 5 | 4 | 0 | 1 | 12½ | 7½ | 5 | 8 |
| 5 | YAS QUEEN! Women | 4 | 2 | 2 | 0 | 10½ | 5½ | 5 | 6 |
| 6 | HAMMERSMITH W2 | 6 | 1 | 1 | 4 | 8 | 16 | -8 | 3 |
| 7 | LONDON WOMEN Polgar | 6 | 1 | 0 | 5 | 9 | 15 | -6 | 2 |
| 8 | BATTERSEA Women | 6 | 0 | 1 | 5 | 2½ | 19½ | -17 | 1 |
| 9 | WIMBLEDON Women | 5 | 0 | 1 | 4 | 2½ | 15½ | -13 | 1 |
Major
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IMPERIAL COLLEGE Major | 9 | 7 | 1 | 1 | 28½ | 7½ | 21 | 15 |
| 2 | UCL 2 | 8 | 5 | 0 | 3 | 18 | 14 | 4 | 10 |
| 3 | BATTERSEA Dogs | 6 | 3 | 2 | 1 | 14 | 10 | 4 | 8 |
| 4 | BATTERSEA Eagles | 6 | 3 | 2 | 1 | 13 | 11 | 2 | 8 |
| 5 | GREATER LONDON Major | 7 | 3 | 1 | 3 | 13½ | 14½ | -1 | 7 |
| 6 | HAMMERSMITH Hodgson | 8 | 3 | 0 | 5 | 12 | 20 | -8 | 6 |
| 7 | PIMLICO Major | 5 | 2 | 2 | 1 | 12 | 8 | 4 | 6 |
| 8 | MORLEY COLLEGE Major | 7 | 2 | 0 | 5 | 9 | 19 | -10 | 4 |
| 9 | WEST LONDON Major | 6 | 0 | 1 | 5 | 7½ | 16½ | -9 | 1 |
| 10 | CAVENDISH Major | 4 | 0 | 1 | 3 | 4½ | 11½ | -7 | 1 |
Intermediate
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KING’S COLLEGE LONDON 2 | 11 | 8 | 0 | 3 | 28½ | 15½ | 13 | 16 |
| 2 | STREATHAM & BRIXTON Intermediate | 9 | 5 | 1 | 3 | 20½ | 13½ | 7 | 11 |
| 3 | DHSS Intermediate | 8 | 4 | 3 | 1 | 19½ | 12½ | 7 | 11 |
| 4 | HAMMERSMITH Hedger | 8 | 4 | 2 | 2 | 18½ | 12½ | 6 | 10 |
| 5 | HACKNEY Intermediate | 9 | 4 | 1 | 4 | 20 | 16 | 4 | 9 |
| 6 | GREATER LONDON Intermediate | 9 | 4 | 1 | 4 | 18½ | 17½ | 1 | 9 |
| 7 | METROPOLITAN Gnomes | 7 | 3 | 2 | 2 | 14½ | 13½ | 1 | 8 |
| 8 | BATTERSEA Goats | 6 | 4 | 0 | 2 | 10 | 12 | -2 | 8 |
| 9 | WIMBLEDON Intermediate | 9 | 1 | 3 | 5 | 15½ | 20½ | -5 | 5 |
| 10 | YAS QUEEN! Intermediate | 8 | 2 | 1 | 5 | 11½ | 20½ | -9 | 5 |
| 11 | BATTERSEA Falcons | 9 | 1 | 2 | 6 | 10½ | 25½ | -15 | 4 |
| 12 | MORLEY COLLEGE Intermediate | 7 | 2 | 0 | 5 | 9½ | 17½ | -8 | 4 |
Minor
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMMERSMITH Mackenzie | 5 | 3 | 0 | 2 | 11½ | 7½ | 4 | 6 |
| 2 | HAMMERSMITH Cadets | 4 | 3 | 0 | 1 | 9½ | 5½ | 4 | 6 |
| 3 | LONDON WOMEN Cobra | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 5 |
| 4 | BATTERSEA Minor | 5 | 0 | 1 | 4 | 4 | 14 | -10 | 1 |
- Thu 16 Apr 26
- Tue 14 Apr 26
GLC
BLC
- Tue 31 Mar 26
- Thu 26 Mar 26
- Tue 17 Mar 26
- Fri 13 Mar 26
- Tue 10 Mar 26
BLC
- Thu 5 Mar 26
HOME
KCL
- Tue 3 Mar 26
HOME
BLC
- Mon 2 Mar 26
- Wed 25 Feb 26
- Tue 24 Feb 26
- Mon 23 Feb 26
- Tue 17 Feb 26
- Thu 12 Feb 26
- Wed 11 Feb 26
- Tue 10 Feb 26
- Thu 5 Feb 26
- Tue 3 Feb 26
DHS
BLC
- Tue 27 Jan 26
HOME
GLC
MSC
- Tue 20 Jan 26
- Tue 13 Jan 26
CCL
BLC
- Wed 7 Jan 26
- Tue 6 Jan 26
- Thu 18 Dec 25
- Tue 16 Dec 25
MSC
- Tue 9 Dec 25
CCL
GLC
MSC
BLC
- Fri 21 Nov 25
- Tue 18 Nov 25
- Tue 11 Nov 25
- Thu 6 Nov 25
- Thu 30 Oct 25
- Mon 27 Oct 25
- Thu 16 Oct 25
- Tue 14 Oct 25
- Mon 13 Oct 25
- Tue 7 Oct 25
- Thu 2 Oct 25
- Thu 25 Sep 25
For full results and tables for all divisions and clubs, visit the ECF LMS site here.

