Battersea Chess Club plays in the London Chess League. For the 2025/26 season, we have teams competing in the following divisions: 2, 4, Women’s Major, Intermediate and Minor.
The latest tables for each division involving Battersea teams are below, use the tabs to view them:
Division 2
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KING’S COLLEGE LONDON 1 | 10 | 7 | 1 | 2 | 50½ | 29½ | 21 | 15 |
| 2 | HAMMERSMITH 2 | 9 | 5 | 1 | 3 | 42 | 30 | 12 | 11 |
| 3 | KINGS HEAD 1 | 7 | 5 | 1 | 1 | 36 | 20 | 16 | 11 |
| 4 | ALBANY 1 | 9 | 5 | 0 | 4 | 39½ | 32½ | 7 | 10 |
| 5 | BATTERSEA 1 | 8 | 4 | 2 | 2 | 38 | 26 | 12 | 10 |
| 6 | STREATHAM & BRIXTON 2 | 9 | 4 | 2 | 3 | 33½ | 38½ | -5 | 10 |
| 7 | EAST HAM 1 | 9 | 2 | 4 | 3 | 32½ | 39½ | -7 | 8 |
| 8 | ATHENAEUM 1 | 9 | 3 | 1 | 5 | 30 | 42 | -12 | 7 |
| 9 | WANSTEAD 1 | 8 | 1 | 3 | 4 | 27 | 37 | -10 | 5 |
| 10 | DULWICH 1 | 9 | 2 | 1 | 6 | 27 | 45 | -18 | 5 |
| 11 | LEWISHAM 2 | 9 | 1 | 2 | 6 | 28 | 44 | -16 | 4 |
Division 3
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GREATER LONDON 1 | 9 | 7 | 2 | 0 | 47 | 25 | 22 | 16 |
| 2 | METROPOLITAN 2 | 8 | 5 | 0 | 3 | 38 | 26 | 12 | 10 |
| 3 | CAVENDISH 2 | 9 | 4 | 1 | 4 | 39½ | 31½ | 8 | 9 |
| 4 | BBCA 1 | 7 | 4 | 1 | 2 | 37½ | 18½ | 19 | 9 |
| 5 | DHSS 1 | 8 | 4 | 1 | 3 | 29½ | 34½ | -5 | 9 |
| 6 | WIMBLEDON 1 | 9 | 3 | 2 | 4 | 34½ | 37½ | -3 | 8 |
| 7 | BATTERSEA 2 | 8 | 4 | 0 | 4 | 32½ | 31½ | 1 | 8 |
| 8 | CHARLTON 1 | 8 | 3 | 2 | 3 | 31½ | 32½ | -1 | 8 |
| 9 | HAMMERSMITH 3 | 9 | 3 | 1 | 5 | 33 | 39 | -6 | 7 |
| 10 | HACKNEY 2 | 7 | 2 | 0 | 5 | 19 | 37 | -18 | 4 |
| 11 | EAST HAM 2 | 8 | 1 | 0 | 7 | 17 | 46 | -29 | 2 |
Division 4
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMMERSMITH Juniors | 9 | 6 | 1 | 2 | 48½ | 23½ | 25 | 13 |
| 2 | MUSHROOMS 2 | 9 | 5 | 2 | 2 | 46½ | 25½ | 21 | 12 |
| 3 | GREATER LONDON 2 | 7 | 6 | 0 | 1 | 34½ | 21½ | 13 | 12 |
| 4 | HACKNEY 3 | 10 | 4 | 2 | 4 | 38½ | 41½ | -3 | 10 |
| 5 | BBCA 2 | 9 | 4 | 1 | 4 | 35½ | 35½ | 0 | 9 |
| 6 | METROPOLITAN 4 | 9 | 4 | 1 | 4 | 33½ | 38½ | -5 | 9 |
| 7 | METROPOLITAN 3 | 8 | 4 | 0 | 4 | 29 | 35 | -6 | 8 |
| 8 | CHARLTON 2 | 8 | 3 | 1 | 4 | 31½ | 32½ | -1 | 7 |
| 9 | LEWISHAM 3 | 9 | 3 | 1 | 5 | 28½ | 40½ | -12 | 7 |
| 10 | KINGS HEAD 2 | 9 | 2 | 2 | 5 | 27½ | 41½ | -14 | 6 |
| 11 | HAMMERSMITH 4 | 7 | 3 | 0 | 4 | 23½ | 31½ | -8 | 6 |
| 12 | ILFORD 1 | 10 | 2 | 1 | 7 | 35 | 45 | -10 | 5 |
Womens
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMMERSMITH W1 | 7 | 5 | 2 | 0 | 20½ | 7½ | 13 | 12 |
| 2 | LONDON WOMEN Hou | 7 | 6 | 0 | 1 | 19½ | 8½ | 11 | 12 |
| 3 | LEWISHAM Women | 6 | 5 | 1 | 0 | 20½ | 3½ | 17 | 11 |
| 4 | LONDON UNIVERSITIES Women | 8 | 4 | 2 | 2 | 19½ | 12½ | 7 | 10 |
| 5 | YAS QUEEN! Women | 6 | 2 | 2 | 2 | 12 | 12 | 0 | 6 |
| 6 | HAMMERSMITH W2 | 7 | 2 | 1 | 4 | 11 | 17 | -6 | 5 |
| 7 | LONDON WOMEN Polgar | 7 | 2 | 0 | 5 | 13 | 15 | -2 | 4 |
| 8 | BATTERSEA Women | 7 | 0 | 1 | 6 | 3½ | 22½ | -19 | 1 |
| 9 | WIMBLEDON Women | 7 | 0 | 1 | 6 | 2½ | 23½ | -21 | 1 |
Major
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IMPERIAL COLLEGE Major | 9 | 7 | 1 | 1 | 28½ | 7½ | 21 | 15 |
| 2 | BATTERSEA Dogs | 8 | 4 | 3 | 1 | 19 | 13 | 6 | 11 |
| 3 | BATTERSEA Eagles | 8 | 4 | 3 | 1 | 17½ | 14½ | 3 | 11 |
| 4 | UCL 2 | 8 | 5 | 0 | 3 | 18 | 14 | 4 | 10 |
| 5 | PIMLICO Major | 8 | 2 | 4 | 2 | 16½ | 15½ | 1 | 8 |
| 6 | GREATER LONDON Major | 9 | 3 | 2 | 4 | 16½ | 19½ | -3 | 8 |
| 7 | CAVENDISH Major | 7 | 3 | 1 | 3 | 14 | 14 | 0 | 7 |
| 8 | HAMMERSMITH Hodgson | 9 | 3 | 0 | 6 | 13 | 23 | -10 | 6 |
| 9 | MORLEY COLLEGE Major | 8 | 2 | 0 | 6 | 10½ | 21½ | -11 | 4 |
| 10 | WEST LONDON Major | 8 | 0 | 2 | 6 | 10½ | 21½ | -11 | 2 |
Intermediate
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KING’S COLLEGE LONDON 2 | 11 | 8 | 0 | 3 | 28½ | 15½ | 13 | 16 |
| 2 | DHSS Intermediate | 9 | 5 | 3 | 1 | 23½ | 12½ | 11 | 13 |
| 3 | HAMMERSMITH Hedger | 9 | 5 | 2 | 2 | 21 | 14 | 7 | 12 |
| 4 | BATTERSEA Goats | 8 | 6 | 0 | 2 | 15½ | 14½ | 1 | 12 |
| 5 | STREATHAM & BRIXTON Intermediate | 10 | 5 | 1 | 4 | 22 | 16 | 6 | 11 |
| 6 | GREATER LONDON Intermediate | 10 | 5 | 1 | 4 | 21½ | 18½ | 3 | 11 |
| 7 | METROPOLITAN Gnomes | 10 | 4 | 3 | 3 | 20½ | 19½ | 1 | 11 |
| 8 | HACKNEY Intermediate | 10 | 4 | 1 | 5 | 21 | 19 | 2 | 9 |
| 9 | MORLEY COLLEGE Intermediate | 9 | 3 | 0 | 6 | 13 | 22 | -9 | 6 |
| 10 | WIMBLEDON Intermediate | 10 | 1 | 3 | 6 | 17 | 23 | -6 | 5 |
| 11 | YAS QUEEN! Intermediate | 10 | 2 | 1 | 7 | 13 | 27 | -14 | 5 |
| 12 | BATTERSEA Falcons | 10 | 1 | 3 | 6 | 12½ | 27½ | -15 | 5 |
Minor
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMMERSMITH Mackenzie | 6 | 4 | 0 | 2 | 14½ | 8½ | 6 | 8 |
| 2 | HAMMERSMITH Cadets | 5 | 4 | 0 | 1 | 12½ | 6½ | 6 | 8 |
| 3 | LONDON WOMEN Cobra | 6 | 2 | 1 | 3 | 11 | 13 | -2 | 5 |
| 4 | BATTERSEA Minor | 5 | 0 | 1 | 4 | 4 | 14 | -10 | 1 |
- Tue 2 Jun 26
- Tue 26 May 26
- Thu 21 May 26
- Thu 14 May 26
- Wed 13 May 26
- Tue 12 May 26
- Fri 8 May 26
- Thu 30 Apr 26
- Tue 28 Apr 26
- Thu 16 Apr 26
- Tue 14 Apr 26
GLC
BLC
- Tue 31 Mar 26
- Thu 26 Mar 26
- Tue 17 Mar 26
- Fri 13 Mar 26
- Tue 10 Mar 26
BLC
- Thu 5 Mar 26
HOME
KCL
- Tue 3 Mar 26
HOME
BLC
- Mon 2 Mar 26
- Wed 25 Feb 26
- Tue 24 Feb 26
- Mon 23 Feb 26
- Tue 17 Feb 26
- Thu 12 Feb 26
- Wed 11 Feb 26
- Tue 10 Feb 26
- Thu 5 Feb 26
- Tue 3 Feb 26
DHS
BLC
- Tue 27 Jan 26
HOME
GLC
MSC
- Tue 20 Jan 26
- Tue 13 Jan 26
CCL
BLC
- Wed 7 Jan 26
- Tue 6 Jan 26
- Thu 18 Dec 25
- Tue 16 Dec 25
MSC
- Tue 9 Dec 25
CCL
GLC
MSC
BLC
- Fri 21 Nov 25
- Tue 18 Nov 25
- Tue 11 Nov 25
- Thu 6 Nov 25
- Thu 30 Oct 25
- Mon 27 Oct 25
- Thu 16 Oct 25
- Tue 14 Oct 25
- Mon 13 Oct 25
- Tue 7 Oct 25
- Thu 2 Oct 25
- Thu 25 Sep 25
For full results and tables for all divisions and clubs, visit the ECF LMS site here.

