Battersea Chess Club plays in the London Chess League. For the 2025/26 season, we have teams competing in the following divisions: 2, 4, Women’s Major, Intermediate and Minor.
The latest tables for each division involving Battersea teams are below, use the tabs to view them:
Division 2
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KINGS HEAD 1 | 10 | 8 | 1 | 1 | 54½ | 25½ | 29 | 17 |
| 2 | KING’S COLLEGE LONDON 1 | 10 | 7 | 1 | 2 | 50½ | 29½ | 21 | 15 |
| 3 | HAMMERSMITH 2 | 10 | 6 | 1 | 3 | 46½ | 33½ | 13 | 13 |
| 4 | ALBANY 1 | 10 | 5 | 1 | 4 | 43½ | 36½ | 7 | 11 |
| 5 | BATTERSEA 1 | 10 | 4 | 2 | 4 | 43 | 37 | 6 | 10 |
| 6 | STREATHAM & BRIXTON 2 | 10 | 4 | 2 | 4 | 34½ | 45½ | -11 | 10 |
| 7 | EAST HAM 1 | 10 | 2 | 5 | 3 | 36½ | 43½ | -7 | 9 |
| 8 | ATHENAEUM 1 | 10 | 3 | 2 | 5 | 34 | 46 | -12 | 8 |
| 9 | DULWICH 1 | 10 | 3 | 1 | 6 | 33½ | 46½ | -13 | 7 |
| 10 | WANSTEAD 1 | 10 | 1 | 4 | 5 | 34 | 46 | -12 | 6 |
| 11 | LEWISHAM 2 | 10 | 1 | 2 | 7 | 29½ | 50½ | -21 | 4 |
Division 3
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GREATER LONDON 1 | 10 | 7 | 2 | 1 | 48 | 32 | 16 | 16 |
| 2 | BBCA 1 | 10 | 7 | 1 | 2 | 56 | 24 | 32 | 15 |
| 3 | METROPOLITAN 2 | 10 | 7 | 0 | 3 | 51½ | 28½ | 23 | 14 |
| 4 | DHSS 1 | 10 | 5 | 2 | 3 | 39 | 41 | -2 | 12 |
| 5 | CAVENDISH 2 | 10 | 4 | 2 | 4 | 43½ | 35½ | 8 | 10 |
| 6 | CHARLTON 1 | 10 | 4 | 2 | 4 | 42 | 38 | 4 | 10 |
| 7 | BATTERSEA 2 | 10 | 5 | 0 | 5 | 40 | 40 | 0 | 10 |
| 8 | WIMBLEDON 1 | 10 | 3 | 2 | 5 | 36½ | 43½ | -7 | 8 |
| 9 | HAMMERSMITH 3 | 10 | 3 | 1 | 6 | 33½ | 46½ | -13 | 7 |
| 10 | HACKNEY 2 | 10 | 3 | 0 | 7 | 28½ | 51½ | -23 | 6 |
| 11 | EAST HAM 2 | 10 | 1 | 0 | 9 | 20½ | 58½ | -38 | 2 |
Division 4
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMMERSMITH Juniors | 11 | 8 | 1 | 2 | 61 | 27 | 34 | 17 |
| 2 | GREATER LONDON 2 | 10 | 8 | 0 | 2 | 45 | 35 | 10 | 16 |
| 3 | MUSHROOMS 2 | 11 | 6 | 2 | 3 | 56 | 32 | 24 | 14 |
| 4 | BBCA 2 | 11 | 6 | 1 | 4 | 45 | 42 | 3 | 13 |
| 5 | HACKNEY 3 | 11 | 5 | 2 | 4 | 43 | 45 | -2 | 12 |
| 6 | METROPOLITAN 3 | 11 | 6 | 0 | 5 | 41½ | 46½ | -5 | 12 |
| 7 | CHARLTON 2 | 11 | 4 | 1 | 6 | 43½ | 44½ | -1 | 9 |
| 8 | LEWISHAM 3 | 11 | 4 | 1 | 6 | 36½ | 48½ | -12 | 9 |
| 9 | METROPOLITAN 4 | 10 | 4 | 1 | 5 | 33½ | 46½ | -13 | 9 |
| 10 | HAMMERSMITH 4 | 11 | 4 | 0 | 7 | 39 | 48 | -9 | 8 |
| 11 | KINGS HEAD 2 | 11 | 2 | 2 | 7 | 34 | 51 | -17 | 6 |
| 12 | ILFORD 1 | 11 | 2 | 1 | 8 | 38 | 50 | -12 | 5 |
Womens
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LONDON WOMEN Hou | 8 | 7 | 0 | 1 | 22½ | 9½ | 13 | 14 |
| 2 | HAMMERSMITH W1 | 8 | 5 | 3 | 0 | 22½ | 9½ | 13 | 13 |
| 3 | LEWISHAM Women | 8 | 5 | 2 | 1 | 23½ | 8½ | 15 | 12 |
| 4 | LONDON UNIVERSITIES Women | 8 | 4 | 2 | 2 | 19½ | 12½ | 7 | 10 |
| 5 | YAS QUEEN! Women | 8 | 3 | 2 | 3 | 15½ | 16½ | -1 | 8 |
| 6 | LONDON WOMEN Polgar | 8 | 3 | 0 | 5 | 15½ | 16½ | -1 | 6 |
| 7 | HAMMERSMITH W2 | 8 | 2 | 1 | 5 | 12½ | 19½ | -7 | 5 |
| 8 | WIMBLEDON Women | 8 | 1 | 1 | 6 | 6 | 24 | -18 | 3 |
| 9 | BATTERSEA Women | 8 | 0 | 1 | 7 | 4½ | 25½ | -21 | 1 |
Major
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IMPERIAL COLLEGE Major | 9 | 7 | 1 | 1 | 28½ | 7½ | 21 | 15 |
| 2 | BATTERSEA Eagles | 9 | 5 | 3 | 1 | 20½ | 15½ | 5 | 13 |
| 3 | BATTERSEA Dogs | 9 | 4 | 4 | 1 | 21 | 15 | 6 | 12 |
| 4 | PIMLICO Major | 9 | 3 | 4 | 2 | 20½ | 15½ | 5 | 10 |
| 5 | UCL 2 | 9 | 5 | 0 | 4 | 18 | 18 | 0 | 10 |
| 6 | CAVENDISH Major | 9 | 3 | 3 | 3 | 18 | 18 | 0 | 9 |
| 7 | GREATER LONDON Major | 9 | 3 | 2 | 4 | 16½ | 19½ | -3 | 8 |
| 8 | HAMMERSMITH Hodgson | 9 | 3 | 0 | 6 | 13 | 23 | -10 | 6 |
| 9 | MORLEY COLLEGE Major | 9 | 2 | 1 | 6 | 12½ | 23½ | -11 | 5 |
| 10 | WEST LONDON Major | 9 | 0 | 2 | 7 | 11½ | 24½ | -13 | 2 |
Intermediate
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DHSS Intermediate | 11 | 7 | 3 | 1 | 29 | 15 | 14 | 17 |
| 2 | KING’S COLLEGE LONDON 2 | 11 | 8 | 0 | 3 | 28½ | 15½ | 13 | 16 |
| 3 | BATTERSEA Goats | 11 | 7 | 1 | 3 | 22 | 20 | 2 | 15 |
| 4 | HAMMERSMITH Hedger | 11 | 6 | 2 | 3 | 26 | 17 | 9 | 14 |
| 5 | STREATHAM & BRIXTON Intermediate | 11 | 5 | 2 | 4 | 24 | 18 | 6 | 12 |
| 6 | GREATER LONDON Intermediate | 11 | 5 | 2 | 4 | 23½ | 20½ | 3 | 12 |
| 7 | METROPOLITAN Gnomes | 11 | 4 | 4 | 3 | 22½ | 21½ | 1 | 12 |
| 8 | HACKNEY Intermediate | 11 | 4 | 1 | 6 | 21½ | 22½ | -1 | 9 |
| 9 | MORLEY COLLEGE Intermediate | 11 | 3 | 2 | 6 | 17 | 26 | -9 | 8 |
| 10 | WIMBLEDON Intermediate | 11 | 1 | 4 | 6 | 19 | 25 | -6 | 6 |
| 11 | YAS QUEEN! Intermediate | 11 | 2 | 2 | 7 | 15 | 29 | -14 | 6 |
| 12 | BATTERSEA Falcons | 11 | 1 | 3 | 7 | 13 | 31 | -18 | 5 |
Minor
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMMERSMITH Cadets | 6 | 5 | 0 | 1 | 16½ | 6½ | 10 | 10 |
| 2 | HAMMERSMITH Mackenzie | 6 | 4 | 0 | 2 | 14½ | 8½ | 6 | 8 |
| 3 | LONDON WOMEN Cobra | 6 | 2 | 1 | 3 | 11 | 13 | -2 | 5 |
| 4 | BATTERSEA Minor | 6 | 0 | 1 | 5 | 4 | 18 | -14 | 1 |
- Tue 7 Jul 26
- Thu 25 Jun 26
- Wed 24 Jun 26
- Tue 23 Jun 26
BLC
MSC
- Tue 16 Jun 26
- Tue 9 Jun 26
DHS
BLC
- Tue 2 Jun 26
- Tue 26 May 26
- Thu 21 May 26
- Thu 14 May 26
- Wed 13 May 26
- Tue 12 May 26
- Fri 8 May 26
- Thu 30 Apr 26
- Tue 28 Apr 26
- Thu 16 Apr 26
- Tue 14 Apr 26
GLC
BLC
- Tue 31 Mar 26
- Thu 26 Mar 26
- Tue 17 Mar 26
- Fri 13 Mar 26
- Tue 10 Mar 26
BLC
- Thu 5 Mar 26
HOME
KCL
- Tue 3 Mar 26
HOME
BLC
- Mon 2 Mar 26
- Wed 25 Feb 26
- Tue 24 Feb 26
- Mon 23 Feb 26
- Tue 17 Feb 26
- Thu 12 Feb 26
- Wed 11 Feb 26
- Tue 10 Feb 26
- Thu 5 Feb 26
- Tue 3 Feb 26
DHS
BLC
- Tue 27 Jan 26
HOME
GLC
MSC
- Tue 20 Jan 26
- Tue 13 Jan 26
CCL
BLC
- Wed 7 Jan 26
- Tue 6 Jan 26
- Thu 18 Dec 25
- Tue 16 Dec 25
MSC
- Tue 9 Dec 25
CCL
GLC
MSC
BLC
- Fri 21 Nov 25
- Tue 18 Nov 25
- Tue 11 Nov 25
- Thu 6 Nov 25
- Thu 30 Oct 25
- Mon 27 Oct 25
- Thu 16 Oct 25
- Tue 14 Oct 25
- Mon 13 Oct 25
- Tue 7 Oct 25
- Thu 2 Oct 25
- Thu 25 Sep 25
For full results and tables for all divisions and clubs, visit the ECF LMS site here.

