Tables/Results – London Chess League

The latest tables for each division involving Battersea teams are below, use the tabs to view them:
Division 2
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALBANY 1 | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 2 |
| 2 | METROPOLITAN 1 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 2 |
| 3 | BATTERSEA 1 | 1 | 1 | 0 | 0 | 5½ | 2½ | 3 | 2 |
| 4 | DULWICH 1 | 1 | 1 | 0 | 0 | 4½ | 3½ | 1 | 2 |
| 5 | GREATER LONDON 1 | 1 | 1 | 0 | 0 | 4½ | 3½ | 1 | 2 |
| 6 | ATHENAEUM 1 | 1 | 1 | 0 | 0 | 4½ | 3½ | 1 | 2 |
| 7 | WANSTEAD 1 | 1 | 0 | 0 | 1 | 3½ | 4½ | -1 | 0 |
| 8 | BBCA 1 | 1 | 0 | 0 | 1 | 3½ | 4½ | -1 | 0 |
| 9 | EAST HAM 1 | 1 | 0 | 0 | 1 | 3½ | 4½ | -1 | 0 |
| 10 | STREATHAM & BRIXTON 2 | 1 | 0 | 0 | 1 | 2½ | 5½ | -3 | 0 |
| 11 | METROPOLITAN 2 | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
Division 3
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HACKNEY 2 | 2 | 2 | 0 | 0 | 9 | 7 | 2 | 4 |
| 2 | BATTERSEA 2 | 3 | 1 | 1 | 1 | 12½ | 11½ | 1 | 3 |
| 3 | HAMMERSMITH 3 | 3 | 1 | 1 | 1 | 10½ | 13½ | -3 | 3 |
| 4 | HAMMERSMITH Juniors 1 | 3 | 1 | 0 | 2 | 11 | 13 | -2 | 2 |
| 5 | Mushrooms 2 | 1 | 1 | 0 | 0 | 6½ | 1½ | 5 | 2 |
| 6 | CAVENDISH 2 | 1 | 1 | 0 | 0 | 5½ | 2½ | 3 | 2 |
| 7 | CHARLTON 1 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 |
| 8 | LEWISHAM 2 | 2 | 0 | 1 | 1 | 7½ | 8½ | -1 | 1 |
| 9 | DHSS 1 | 2 | 0 | 1 | 1 | 6½ | 9½ | -3 | 1 |
| 10 | WIMBLEDON 1 | 1 | 0 | 0 | 1 | 3½ | 4½ | -1 | 0 |
| 11 | GREATER LONDON 2 | 1 | 0 | 0 | 1 | 2½ | 5½ | -3 | 0 |
Division 4
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | METROPOLITAN 3 | 2 | 1 | 1 | 0 | 10 | 6 | 4 | 3 |
| 2 | LSE 1 | 1 | 1 | 0 | 0 | 7½ | ½ | 7 | 2 |
| 3 | KINGS COLLEGE LONDON 2 | 2 | 1 | 0 | 1 | 7 | 9 | -2 | 2 |
| 4 | HAMMERSMITH 4 | 1 | 1 | 0 | 0 | 5½ | 2½ | 3 | 2 |
| 5 | METROPOLITAN 4 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 6 | BBCA 2 | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
| 7 | HAMMERSMITH Juniors 2 | 1 | 0 | 0 | 1 | 2½ | 5½ | -3 | 0 |
| 8 | KINGS HEAD 2 | 1 | 0 | 0 | 1 | ½ | 7½ | -7 | 0 |
| 9 | HACKNEY 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Womens
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMMERSMITH W1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 |
| 2 | CHARLTON Women | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 |
| 3 | WIMBLEDON Women | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 4 | BATTERSEA Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HAMMERSMITH W2 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 6 | LONDON WOMEN Hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | YAS QUEEN! Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BATTERSEA Eagles | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 4 |
| 2 | ATHENAEUM Major | 2 | 2 | 0 | 0 | 6½ | 1½ | 5 | 4 |
| 3 | CAVENDISH Major | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 2 |
| 4 | PIMLICO Major | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2 |
| 5 | IMPERIAL COLLEGE Major | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 |
| 6 | MORLEY COLLEGE Major | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 |
| 7 | EAST HAM Major | 2 | 1 | 0 | 1 | 2½ | 5½ | -3 | 2 |
| 8 | UCL 2 | 2 | 0 | 0 | 2 | 1½ | 6½ | -5 | 0 |
| 9 | LSE Major | 2 | 0 | 0 | 2 | 1½ | 6½ | -5 | 0 |
| 10 | HAMMERSMITH Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BATTERSEA Dogs | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
| 12 | GREATER LONDON Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CHARLTON Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHARLTON Intermediate | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 4 |
| 2 | LEWISHAM Intermediate | 2 | 2 | 0 | 0 | 5½ | 2½ | 3 | 4 |
| 3 | BATTERSEA Goats | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 3 |
| 4 | HACKNEY Intermediate | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 2 |
| 5 | DHSS Intermediate | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 2 |
| 6 | WIMBLEDON Intermediate | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2 |
| 7 | METROPOLITAN Gnomes | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 |
| 8 | HAMMERSMITH Hedger | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 |
| 9 | STREATHAM & BRIXTON Intermediate | 3 | 0 | 1 | 2 | 3½ | 8½ | -5 | 1 |
| 10 | MORLEY COLLEGE Intermediate | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| 11 | GREATER LONDON Intermediate | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 12 | BATTERSEA Falcons | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 13 | YAS QUEEN! Intermediate | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Minor
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LONDON WOMEN Cobra | 1 | 1 | 0 | 0 | 3½ | ½ | 3 | 2 |
| 2 | BATTERSEA Minor | 1 | 0 | 0 | 1 | ½ | 3½ | -3 | 0 |
| 3 | HAMMERSMITH Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Tue 3 Nov 26
MSC
BLC
- Mon 2 Nov 26
- Thu 29 Oct 26
- Tue 27 Oct 26
- Wed 21 Oct 26
- Thu 15 Oct 26
- Tue 13 Oct 26
- Wed 7 Oct 26
- Tue 6 Oct 26
- Mon 5 Oct 26
- Tue 29 Sep 26
- Tue 22 Sep 26
For full results and tables for all divisions and clubs, visit the ECF LMS site here.



