Battersea Chess Club plays in the London Chess League. For the 2025/26 season, we have teams competing in the following divisions: 2, 4, Women’s Major, Intermediate and Minor.
The latest tables for each division involving Battersea teams are below, use the tabs to view them:
Division 2
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KING’S COLLEGE LONDON 1 | 8 | 6 | 1 | 1 | 41½ | 22½ | 19 | 13 |
| 2 | BATTERSEA 1 | 7 | 3 | 2 | 2 | 33 | 23 | 10 | 8 |
| 3 | KINGS HEAD 1 | 4 | 3 | 1 | 0 | 23 | 9 | 14 | 7 |
| 4 | ALBANY 1 | 6 | 3 | 0 | 3 | 25½ | 22½ | 3 | 6 |
| 5 | EAST HAM 1 | 6 | 1 | 4 | 1 | 24½ | 23½ | 1 | 6 |
| 6 | WANSTEAD 1 | 6 | 1 | 3 | 2 | 23½ | 24½ | -1 | 5 |
| 7 | HAMMERSMITH 2 | 5 | 2 | 1 | 2 | 22½ | 17½ | 5 | 5 |
| 8 | DULWICH 1 | 6 | 2 | 1 | 3 | 18½ | 29½ | -11 | 5 |
| 9 | LEWISHAM 2 | 7 | 1 | 2 | 4 | 22 | 34 | -12 | 4 |
| 10 | STREATHAM & BRIXTON 2 | 5 | 1 | 2 | 2 | 14 | 26 | -12 | 4 |
| 11 | ATHENAEUM 1 | 6 | 1 | 1 | 4 | 16 | 32 | -16 | 3 |
Division 3
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GREATER LONDON 1 | 6 | 5 | 1 | 0 | 33½ | 14½ | 19 | 11 |
| 2 | METROPOLITAN 2 | 6 | 4 | 0 | 2 | 30 | 18 | 12 | 8 |
| 3 | BATTERSEA 2 | 5 | 4 | 0 | 1 | 23½ | 16½ | 7 | 8 |
| 4 | BBCA 1 | 6 | 3 | 1 | 2 | 33 | 15 | 18 | 7 |
| 5 | CHARLTON 1 | 6 | 3 | 1 | 2 | 24 | 24 | 0 | 7 |
| 6 | HAMMERSMITH 3 | 7 | 2 | 1 | 4 | 25 | 31 | -6 | 5 |
| 7 | CAVENDISH 2 | 5 | 2 | 1 | 2 | 21½ | 18½ | 3 | 5 |
| 8 | HACKNEY 2 | 6 | 2 | 0 | 4 | 15½ | 32½ | -17 | 4 |
| 9 | DHSS 1 | 5 | 2 | 0 | 3 | 15½ | 24½ | -9 | 4 |
| 10 | WIMBLEDON 1 | 5 | 1 | 1 | 3 | 18 | 22 | -4 | 3 |
| 11 | EAST HAM 2 | 7 | 1 | 0 | 6 | 16½ | 39½ | -23 | 2 |
Division 4
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GREATER LONDON 2 | 5 | 5 | 0 | 0 | 29 | 11 | 18 | 10 |
| 2 | HAMMERSMITH Juniors | 7 | 4 | 1 | 2 | 36 | 20 | 16 | 9 |
| 3 | BBCA 2 | 6 | 4 | 0 | 2 | 26½ | 21½ | 5 | 8 |
| 4 | MUSHROOMS 2 | 5 | 3 | 1 | 1 | 25½ | 14½ | 11 | 7 |
| 5 | METROPOLITAN 4 | 6 | 3 | 1 | 2 | 24 | 24 | 0 | 7 |
| 6 | KINGS HEAD 2 | 8 | 2 | 2 | 4 | 25½ | 38½ | -13 | 6 |
| 7 | LEWISHAM 3 | 5 | 2 | 0 | 3 | 18 | 22 | -4 | 4 |
| 8 | CHARLTON 2 | 5 | 2 | 0 | 3 | 18 | 22 | -4 | 4 |
| 9 | METROPOLITAN 3 | 5 | 2 | 0 | 3 | 17½ | 22½ | -5 | 4 |
| 10 | HACKNEY 3 | 4 | 1 | 1 | 2 | 14½ | 17½ | -3 | 3 |
| 11 | ILFORD 1 | 5 | 1 | 0 | 4 | 16½ | 23½ | -7 | 2 |
| 12 | HAMMERSMITH 4 | 5 | 1 | 0 | 4 | 13 | 27 | -14 | 2 |
Womens
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMMERSMITH W1 | 6 | 4 | 2 | 0 | 17½ | 6½ | 11 | 10 |
| 2 | LEWISHAM Women | 4 | 4 | 0 | 0 | 15 | 1 | 14 | 8 |
| 3 | LONDON UNIVERSITIES Women | 6 | 3 | 2 | 1 | 14½ | 9½ | 5 | 8 |
| 4 | LONDON WOMEN Hou | 4 | 3 | 0 | 1 | 9½ | 6½ | 3 | 6 |
| 5 | YAS QUEEN! Women | 3 | 1 | 2 | 0 | 8 | 4 | 4 | 4 |
| 6 | LONDON WOMEN Polgar | 4 | 1 | 0 | 3 | 6½ | 9½ | -3 | 2 |
| 7 | HAMMERSMITH W2 | 5 | 1 | 0 | 4 | 6 | 14 | -8 | 2 |
| 8 | BATTERSEA Women | 5 | 0 | 1 | 4 | 2½ | 15½ | -13 | 1 |
| 9 | WIMBLEDON Women | 5 | 0 | 1 | 4 | 2½ | 15½ | -13 | 1 |
Major
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IMPERIAL COLLEGE Major | 7 | 6 | 0 | 1 | 23½ | 4½ | 19 | 12 |
| 2 | UCL 2 | 7 | 4 | 0 | 3 | 15 | 13 | 2 | 8 |
| 3 | PIMLICO Major | 5 | 2 | 2 | 1 | 12 | 8 | 4 | 6 |
| 4 | GREATER LONDON Major | 6 | 2 | 1 | 3 | 10 | 14 | -4 | 5 |
| 5 | BATTERSEA Dogs | 4 | 2 | 1 | 1 | 8½ | 7½ | 1 | 5 |
| 6 | BATTERSEA Eagles | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 5 |
| 7 | MORLEY COLLEGE Major | 6 | 2 | 0 | 4 | 8½ | 15½ | -7 | 4 |
| 8 | HAMMERSMITH Hodgson | 5 | 2 | 0 | 3 | 8 | 12 | -4 | 4 |
| 9 | WEST LONDON Major | 4 | 0 | 1 | 3 | 5 | 11 | -6 | 1 |
| 10 | CAVENDISH Major | 2 | 0 | 0 | 2 | 1½ | 6½ | -5 | 0 |
Intermediate
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KING’S COLLEGE LONDON 2 | 9 | 8 | 0 | 1 | 28½ | 7½ | 21 | 16 |
| 2 | HAMMERSMITH Hedger | 6 | 3 | 2 | 1 | 14½ | 9½ | 5 | 8 |
| 3 | HACKNEY Intermediate | 7 | 3 | 1 | 3 | 14½ | 13½ | 1 | 7 |
| 4 | STREATHAM & BRIXTON Intermediate | 7 | 3 | 1 | 3 | 14½ | 11½ | 3 | 7 |
| 5 | GREATER LONDON Intermediate | 7 | 3 | 1 | 3 | 13½ | 14½ | -1 | 7 |
| 6 | METROPOLITAN Gnomes | 6 | 3 | 1 | 2 | 12½ | 11½ | 1 | 7 |
| 7 | DHSS Intermediate | 5 | 2 | 2 | 1 | 11 | 9 | 2 | 6 |
| 8 | WIMBLEDON Intermediate | 8 | 1 | 3 | 4 | 14 | 18 | -4 | 5 |
| 9 | YAS QUEEN! Intermediate | 7 | 2 | 1 | 4 | 10½ | 17½ | -7 | 5 |
| 10 | BATTERSEA Falcons | 8 | 1 | 2 | 5 | 10½ | 21½ | -11 | 4 |
| 11 | MORLEY COLLEGE Intermediate | 6 | 2 | 0 | 4 | 9 | 15 | -6 | 4 |
| 12 | BATTERSEA Goats | 4 | 2 | 0 | 2 | 5 | 9 | -4 | 4 |
Minor
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMMERSMITH Cadets | 4 | 3 | 0 | 1 | 9½ | 5½ | 4 | 6 |
| 2 | LONDON WOMEN Cobra | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 5 |
| 3 | HAMMERSMITH Mackenzie | 4 | 2 | 0 | 2 | 9½ | 6½ | 3 | 4 |
| 4 | BATTERSEA Minor | 4 | 0 | 1 | 3 | 3 | 12 | -9 | 1 |
- Thu 5 Mar 26
HOME
KCL
- Tue 3 Mar 26
HOME
BLC
- Mon 2 Mar 26
- Wed 25 Feb 26
- Tue 24 Feb 26
- Mon 23 Feb 26
- Tue 17 Feb 26
- Thu 12 Feb 26
- Wed 11 Feb 26
- Tue 10 Feb 26
- Thu 5 Feb 26
- Tue 3 Feb 26
DHS
BLC
- Tue 27 Jan 26
HOME
GLC
MSC
- Tue 20 Jan 26
- Tue 13 Jan 26
CCL
BLC
- Wed 7 Jan 26
- Tue 6 Jan 26
- Thu 18 Dec 25
- Tue 16 Dec 25
MSC
- Tue 9 Dec 25
CCL
GLC
MSC
BLC
- Fri 21 Nov 25
- Tue 18 Nov 25
- Tue 11 Nov 25
- Thu 6 Nov 25
- Thu 30 Oct 25
- Mon 27 Oct 25
- Thu 16 Oct 25
- Tue 14 Oct 25
- Mon 13 Oct 25
- Tue 7 Oct 25
- Thu 2 Oct 25
- Thu 25 Sep 25
For full results and tables for all divisions and clubs, visit the ECF LMS site here.

